Current standard formats:
Size | Inside dimensions outer carton (mm) | Inside dimensions cool space (mm) | Boxes / pallet incl. outer carton (pcs) | Boxes / pallet excl. outer carton (pcs) | Outer Carton / pallet |
7,5 L | 277x227x230 | 230x180x180 | 120 | 297 | 1056 |
15 L | 347x267x270 | 300x220x220 | 80 | 160 | 510 |
20 L | 447x267x270 | 400x220x220 | 80 | 140 | 510 |
30 L | 427x327x330 | 380x280x280 | 60 | 120 | 510 |
40 L | 427x362x365 | 380x315x315 | 60 | 110 | 255 |
Cooling time with appropriate cooling elements
Size | Type and quantity of GPs | Cooling time ≤ 4 °C [h] | Cooling time ≤ 8 °C [h] |
7,5 L | 3 x Gel Pack 4.1 – 500g | 31:10 | 39:35 |
15 L | 4 x Gel Pack 2.1 – 500g | 22:05 | 33:20 |
20 L | 6 x Gel Pack 4.1 – 500g | 25:10 | 44:15 |
30 L | 4 x Gel Pack 1.3 – 900g | 28:10 | 34:35 |
40 L | 5 x Gel Pack 1.3 – 900g | 33:40 | 42:10 |