Current standard formats:
Size | Inside dims outer carton (mm) | Inside dimensions cool space (mm) | Boxes/pallet (pcs) | Outer carton/pallet (pcs) |
7,5 L | 317x267x270 | 230x180x180 | 80 | 520 |
15 L | 387x307x310 | 300x220x220 | 70 | 520 |
20 L | 437x327x330 | 400x220x220 | 60 | 520 |
30 L | 407x392x395 | 380x280x280 | 50 | 260 |
40 L | 467x402x405 | 380x315x315 | 45 | 260 |
Cooling time with appropriate cooling elements
Size | Type and quantity of GPs | Cooling time ≤ 8 °C [h] |
7,5 L | 3 x Gel Pack 4.1 – 500g | 48:45 |
15 L | 4 x Gel Pack 2.1 – 500g | 44:55 |
20 L | 3 x Gel Pack 1.3 – 900g | 51:40 |
30 L | 7 x Gel Pack 2.1 – 500g | 51:10 |
40 L | 5 x Gel Pack 1.3 – 900g | 53:15 |