Description
Current standard formats:
Coolmailer without bottom
Size | Pcs/Box | Pcs./Pal. | Box/Pal. | Required Gel Packs |
25 x 18 (+5)cm | 400 | 2400 | 6 | 1pcs x 4.1 400g ea. |
40 x 40 (+5)cm | 120 | 720 | 6 | 3pcs x 4.1 400g ea. |
50 x 47,5 (+5)cm | 90 | 540 | 6 | 4pcs x 4.1 400g ea. |
60 x 40 (+5)cm | 80 | 480 | 6 | 4pcs x 4.1 400g ea. |
72 x 55 (+5)cm | 50 | 200 | 4 | 3pcs x 1.3 900g ea. |
Coolmailer with bottom
Size | Pcs/Box | Pcs./Pal. | Box/Pal. | Required Gel Packs |
48 x 29 (+5)cm +23cm di base | 100 | 600 | 6 | 3pcs x 4.1 400g ea. |
54 x 31 (+5)cm +21cm di base | 85 | 510 | 6 | 4pcs x 4.1 400g ea. |
65 x 40 (+5)cm +30cm di base | 50 | 300 | 6 | 3pcs x 1.3 900g ea. |